stressED
Our Project
Investigate the difference between subjective and objective stress-levels, via the means of questionnaires and quantitative measurement of heart-rate variability. Considering various stressors among individuals of different backgrounds and recommending interventions based on the measurements to decrease stress-levels. Comparision of pre- and post-interventional measurements.
| Chiara Aziz | B.Sc. Health Sciences | chiara.aziz@tum.de |
|---|---|---|
| Felicitas Overbeck | B.Sc. Chemical Engineering | felicitas.overbeck@tum.de |
| Kora Witt | B.Sc. Architecture | kora.witt@tum.de |
| Eda Calisan | B.Sc. Architecture | eda.calisan@tum.de |
| Fabienne Gobs | M.Sc. NBM | fabienne.gobs@tum.de |
| Naima Beier | B.Sc. Molecular Biotechnology | ge87dod@mytum.de |
| Maximilian Lederer | B.Sc. Health Sciences | maxi.lederer@tum.de |
| Katharina Schönfelder | Staatsexamen Medicine | katharina.schoenfelder@tum.de |
| Bach Ngoc Doan | M.Sc. Data Engineering and Analytics | bachngoc.doan@tum.de |
Tutors
coming soon …
Supervisors
coming soon …
